INDIVIDUAL TAX FILING FOR YEAR OF ASSESSMENT 2022
It is the season for filing the 2022 individual tax return. Here are the full list of tax relief for resident individual for year of assessment 2022.
| No | Individual Relief Types | Amount (RM) |
|---|---|---|
| 1 | Individual and dependent relatives | 9,000 |
| 2 | Medical treatment, special needs and carer expenses for parents (Medical condition certified by medical practitioner) | 8,000 (Restricted) |
| 3 | Purchase of basic supporting equipment for disabled self, spouse, child or parent | 6,000 (Restricted) |
| 4 | Disabled individual | 6,000 |
| 5 | Education fees (Self):
| 7,000 (Restricted) |
| 6 | Medical expenses on:
| 8,000 (Restricted) |
| 7 | Expenses (Restricted to RM1,000) on:
|
|
| 8 | Lifestyle – Expenses for the use / benefit of self, spouse or child in respect of:
| 2,500 (Restricted) |
| 9a | Lifestyle – Additional relief for the use / benefit of self, spouse or child in respect of:
| 500 (Restricted) |
| 9b | Lifestyle – Purchase of personal computer, smartphone or tablet for own use / benefit or for spouse or child and not for business use | 2,500 (Restricted) |
| 10 | Purchase of breastfeeding equipment for own use for a child aged 2 years and below (Deduction allowed once in every TWO (2) years of assessment) | 1,000 (Restricted) |
| 11 | Child care fees to a registered child care centre / kindergarten for a child aged 6 years and below | 3,000 (Restricted) |
| 12 | Net deposit in Skim Simpanan Pendidikan Nasional (Net deposit is the total deposit in 2022 MINUS total withdrawal in 2022) | 8,000 (Restricted) |
| 13 | Husband / wife / payment of alimony to former wife | 4,000 (Restricted) |
| 14 | Disabled husband / wife | 5,000 |
| 15a | Each unmarried child and under the age of 18 years old | 2,000 |
| 15b | Each unmarried child of 18 years and above who is receiving full-time education ("A-Level", certificate, matriculation or preparatory courses). | 2,000 |
| 15b | Each unmarried child of 18 years and above that:
| 8,000 |
| 15c | Disabled child | 6,000 |
| Additional exemption of RM8,000 disable child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 8,000 |
|
| 16 | Life insurance and EPF
| 7,000 (Restricted) |
| 17 | Deferred Annuity and Private Retirement Scheme (PRS) | 3,000 (Restricted) |
| 18 | Education and medical insurance | 3,000 (Restricted) |
| 19 | Contribution to the Social Security Organization (SOCSO) | 350 (Restricted) |
| 20 | Domestic tourism expenses on:
| 1,000 (Restricted) |
| 21 | Expenses on charging facilities for Electric Vehicle (Not for business use) | 2,500 (Restricted) |
Don't miss the due date for tax filing !
Tax filing deadline for individual without business income - by 30 April 2023.
Tax filing deadline for individual with business income - by 30 June 2023.